Selling Leads: talc
| Post Date | Sep 9, 2005 |
| Validity Date | Jan 18, 2010 |
| Business Category | Arts, Crafts & Gifts » Crafts » Stone Crafts |
| Country/Region | China [CN] |
| Company Address | no.9 |
| Business Type | Exporter |
» RecommendDescription
PAINT GRADE TALC POWDER
Technical specification Paint
60-10 Paint
60-20 Paint
60-38 Paint
58-15 Paint
57-63 Paint
35-45 PTS
6-30 PTS
8-10 PTS
8-63 PTS
8-38
SiO2 %≥ 60 60 60 58 57 35 35 35 35 35
MgO%≥ 31 31 31 30 30 31 28 28 28 28
CaO %≤ 0.45 0.45 0.45 0.80 0.80 2.00 2.00 2.00 2.00 2.00
Fe2O3 %≤ 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30
Al2O3 %≤ 0.20 0.20 0.20 0.50 0.50 0.50 6-8 8-10 8-10 8-10
L.O.I. %≤ 7.00 7.00 7.00 8.00 9.00 25.00 14.00 14.00 14.00 40.00
Oil-absorbed g/100g 50-55 30-38 28-35 40-50 20-25 20-25 20-25 40-50 ≥50 ≤25
D98 10µm 22µm 38µm 15µm 63µm 45µm 30µm 10µm 63µm 38µm
Currency: USD
Unit Price:
Quantity:
Delivery:
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
